Prices
Professional End of Tenancy Cleaning London
Complete End of Lease Cleaning Services London End of Tenancy, post-tenancy, end of lease, move out cleaning. Our services are suitable for tenants, landlords, letting agents and housing associations. We clean properties of all types and sizes and offer quality cleaning solutions for smooth and easy check-out, plus you will have more time to focus on your house-move. We know how comprehensive check-out inspections can be and that is why we clean everything thoroughly, with high precision and attention to the smallest detail. There is no dirt that cannot be dealt with. You just need the proper skills, expertise, equipment and products for that, we have it.
FLATS & HOUSES (UNFURNISHED)
FURNISHED + 30%
Studio flat – from £120,
2 bedroom house (one bathroom) – from £230
FLATS | HOUSES |
Studio flat – from £160 | 2 bedroom house (one bathroom) – from £230 |
1 bedroom flat – from £180 | 3 bedroom house (one bathroom) – from £300 |
2 bedroom flat (one bathroom) – from £210 | 4 bedroom house (one bathroom) – from £380 |
3 bedroom flat (one bathroom) – from £280 | 5+ bedroom house – Please call for a quote |
4 bedroom flat (one bathroom) – from £360 | Additional Reception – from £45 |
Additional Services | |
Bathroom – from £40 | Toilet – from £25 |
Staircase – from £25 | Balcony – from £60 |
Attic Room – from £60 | Conservatory Windows (internal) – from £10 per window |
Freezer Defrost – from £50 | Windows (external) – call for a quote |
Please note:
The above prices are excluding carpet and upholstery cleaning.
Prices for Our Regular Domestic Cleaning
• 3 hours or more per visit on a daily, weekly or fortnightly basis – £15 per hour per cleaner.
• 2 hours per visit on daily, fortnightly basis – £17 per hour per cleaner.
*For this cleaning service our clients are required to supply their own cleaning equipment and detergents.
Carpet Steam Cleaning Prices
AREA TYPE | REGULAR PRICE | REGULAR PRICE |
Single Bedroom (10 ft x 7 ft) | £ | £35.00 |
Double Bedroom (12 ft X 12 ft) | £ | £45.00 |
Lounge (15 ft X 12 ft) | £ | £40.00 |
Living Room (15 ft X 12 ft) | £ | £40.00 |
Hallway (19ft X 3ft) | £ | £30.00 |
Flight of Stairs (up to 13 stairs) | £ | £25.00 |
Stairs (per stair) | £ | £2.00 |
Landing (10ft X 6ft) | £ | £15.00 |
Toilet (6ft X 6ft) | £ | £12.50 |
Bathroom (7ft X 7ft) | £ | £12.50 |
MIN CHARGE PER BOOKING - £60.00 | ||
Commercial Carpets (per sq.m) | £ | £2.00 - £3.00 |
MIN CHARGE PER BOOKING - £60.00 | ||
Rug Steam Cleaning Prices
RUG SIZE | REGULAR PRICE | REGULAR PRICE |
Small Rug (6ft X 4ft) | £ | £15.00 |
Medium Rug (10ft X 7ft) | £ | £20.00 |
Large Rug (longer than 12ft) | £ | £30.00 |
MIN CHARGE PER BOOKING - £60.00 | ||
Upholstery Steam Cleaning Prices
ITEM TYPE | REGULAR PRICE | REGULAR PRICE |
Two Seater Sofa | £ | £39.00 |
Three Seater Sofa | £ | £59.00 |
Four Seater Sofa | £ | £79.00 |
Five Seater Sofa | £ | £99.00 |
Armchair | £ | £29.00 |
Dining Chair | £ | £10.00 |
Office Chair | £ | £10.00 |
MIN CHARGE PER BOOKING - £60.00 | ||
Mattress Steam Cleaning Prices
We currently have an amazing 50% discount on all our mattress cleaning services. Don’t miss out, call today!
MATTRESS SIZE | REGULAR PRICE | REGULAR PRICE |
Single Mattress (Both sides) | £ | £25.00 |
Double Mattress (Both sides) | £ | £30.00 |
King Size Mattress (Both sides) | £ | £40.00 |
Super King Size Mattress (Both sides) | £ | £60.00 |
MIN CHARGE PER BOOKING - £60.00 | ||


